Species | Baviaansriver Conservancy | Umkomaas Valley | Stormberg Mountains | Price |
---|---|---|---|---|
Baboon | $350 | |||
Blesbuck | $500 | |||
Bontebuck | $2000 | |||
Bushbuck - Cape | $1250 | |||
Bushpig (baited) | $1200 | |||
Caracal | $1300 | |||
Duiker - Blue | $2000 | |||
Duiker Common | $450 | |||
Eland - Cape | $3250 | |||
Gemsbuck | $1900 | |||
Giraffe | $3500 | |||
Grysbuck - Cape | $1800 | |||
Hartebeest - Red | $1250 | |||
Impala | $550 | |||
Jackal | $250 | |||
Klipspringer | $1800 | |||
Kudu - Cape | $1950 | |||
Kudu - Southern | $2750 | |||
Lechwe | $2900 | |||
Nyala | $2650 | |||
Reedbuck - Common | $950 | |||
Reedbuck - Mountain | $650 | |||
Rhebuck - Vaal | $1900 | |||
Springbuck - Common | $500 | |||
Springbuck - Black | $650 | |||
Springbuck - White | $950 | |||
Steenbuck | $500 | |||
Warthog | $550 | |||
Waterbuck | $2400 | |||
Wildebeest - Black | $950 | |||
Wildebeest - Blue | $1100 | |||
Zebra - Burchells | $1450 |
Terms & Conditions
- A $3000 deposit is required to book a hunt
- All deposits are non-refundable but transferable to the following year
- Final payment on trophy fees and daily rates are payable at the end of the safari
- This is our 2023 price list
Daily rates:
- Daily hunting rate - $400 per hunter/day
- Daily observer rate - $185 per person/day
Our day rates include:
- All licenses & permits
- A licensed professional hunter, skinners & camp staff
- Accommodation, catering & laundry
- Meals & drinks
Our day rates exclude:
- Airfare to and from South Africa
- Gratuities
- 15% Value Added Tax (VAT) on daily rate only
- Rifles & ammunition
- Dipping, shipping & crating of trophies