Pricing Guide
All prices are quoted in US dollars
Daily Hunting Rate $ 340 per hunter per day (includes all taxes and hidden costs)
Daily Non Hunting Rate $ 150 per person per day
Latest R/$ Rate
R/$: 7.68
Includes
- All taxes and hidden costs
- Pick up and drop off from Port Elizabeth airport
- All transportation during the safari
- The services of a licensed professional hunter
- Trackers, skinners and camp staff
- Accommodation, catering and laundry
- Caping of trophies
- Hunting licenses
Excludes
- Airfare to and from South Africa
- Rifles and ammunition
- Phone calls
- Dipping, shipping and crating of trophies
- Taxidermy
- Gratuities
Trophy Fees
| Trophy | Price | Trophy | Price | |
|---|---|---|---|---|
| Aoudad | $2500 | Lechwe – Red | $2500 | |
| Blesbok | $500 | Nyala | $2300 | |
| Bontebok | $1300 | Reedbuck – Common | $700 | |
| Bushbuck | $650 | Reedbuck – Mountain | $350 | |
| Bushpig | $800 | Rhebok – Vaal | $950 | |
| Caracal | $850 | Springbok – Black | $550 | |
| Duiker – Blue | $800 | Springbok – Common | $350 | |
| Duiker – Common | $250 | Springbok – White | $850 | |
| Eland – Cape | $2200 | Steenbok | $250 | |
| Fallow Deer | $650 | Trophy Baboon | $350 | |
| Gemsbok | $1100 | Warthog | $400 | |
| Hartebeest – Red | $900 | Waterbuck | $2300 | |
| Impala | $450 | Wildebeest – Black | $800 | |
| Kudu – Cape | $1100 | Wildebeest – Blue | $900 | |
| Kudu – Southern | $1650 | Zebra – Burchell’s | $1300 |

